| Standard Label | Element Name |
| Notes to Accounts | NotestoAccounts |
| General Policies | GeneralPolicies |
| Accounting Conventions | AccountingConventions |
| Disclosure of Basis and Presentation of Financial Statements | BasisandPresentationofFinancialStatementsDisclosure |
| Materiality Concept in Presentation of Financial Statements | MaterialityConceptinPresentationofFinancialStatements |
| Disclosure of Departure from Fundamental Accounting Principles | FundamentalAccountingPrinciplesDepartureDisclosure |
| Disclosure of Departure from Accounting Principle of Going Concern | AccountingPrincipleOfGoingConcernDepartureDisclosure |
| Disclosure of Departure from Accounting Principle of Consistency | AccountingPrincipleOfConsistencyDepartureDisclosure |
| Disclosure of Departure from Accounting Principle of Accrual | DisclosureofDepartureFromAccountingPrincipleofAccrual |
| Certification for Consistency in Application of Policies | ConsistentApplicationofPoliciesCertification |
| Certification for Compliance with Companies Act | CompaniesActComplianceCertification |
| Certification for Compliance with Accounting Standards | AccountingStandardsComplianceCertification |
| Policies relating to Income Statement | IncomeStatementPolicies |
| Revenue Recognition Policies | RevenueRecognitionPolicies |
| Revenue Recognition Policy for Sale of Goods | RevenueRecognitionPolicySaleofGoods |
| Revenue Recognition Policy for Rendering of Services | RevenueRecognitionPolicyRenderingofServices |
| Revenue Recognition Policy for Interest Income | RevenueRecognitionPolicyInterestIncome |
| Revenue Recognition Policy for Royalty | RevenueRecognitionPolicyRoyalty |
| Revenue Recognition Policy for Dividend | RevenueRecognitionPolicyDividend |
| Revenue Recognition Policy for Commission | RevenueRecognitionPolicyCommission |
| Revenue Recognition Policy for Incentives and Credits | RevenueRecognitionPolicyIncentivesandCredits |
| Revenue Recognition Policy for Sale of Scrap | RevenueRecognitionPolicySaleofScrap |
| Revenue Recognition Policy for Other Fees and Commission | RevenueRecognitionPolicyOtherFeesandCommission |
| Revenue Recognition Policy for Sale of Assets | RevenueRecognitionPolicySaleofAssets |
| Revenue Recognition Policy for Construction Contracts | RevenueRecognitionPolicyConstructionContracts |
| Method for Computation of Revenue | RevenueComputationMethod |
| Method for Determining Stage of Completion in Long Term Contracts | StageofCompletioninLongTermContractsDeterminingMethod |
| Disclosure of Circumstances in which Revenue Recognition has been Postponed | PostponedRevenueRecognitionCircumstancesDisclosure |
| Policies Relating to Employee Benefits | EmployeeBenefitsPolicies |
| Policy for Short Term Benefit Obligations | ShortTermBenefitObligationsPolicy |
| Employee Stock Compensation Cost Policy | EmployeeStockCompensationCostPolicy |
| Termination and Retirement Benefit Plan Policies | TerminationRetirementBenefitPlanPolicies |
| Defined Contribution Plan Policies | DefinedContributionPlanPolicies |
| Provident Fund and Pension Fund Policy | ProvidentFundPensionFundPolicy |
| Superannuation Fund and Other Defined Contribution Plan Policies | SuperannuationFundOtherDefinedContributionPlanPolicies |
| Defined Benefit Plan Policies | DefinedBenefitPlanPolicies |
| Leave Entitlement and Encashment Policy | LeaveEntitlementEncashmentPolicy |
| Gratuity Fund and Other Defined Benefit Plan Policy | GratuityFundOtherDefinedBenefitPlanPolicy |
| Disclosures and Policies on Voluntary Retirement Scheme | DisclosuresPoliciesonVoluntaryRetirementScheme |
| Other Termination and Retirement Benefits | OtherTerminationRetirementBenefits |
| Policies for Research and Development Expenditure | ResearchAndDevelopmentExpenditurePolicy |
| Policy for Recognition of Expense as Revenue Expenditure | RevenueExpenditureRecognitionPolicy |
| Policy for Recognition of Expenses as Capital Expenditure | CapitalExpenditureRecognitionPolicy |
| Policies Relating to Interest Expenditure | InterestExpenditurePolicies |
| Basis of Recognition and Determination of Interest Expense Policy | RecognitionandDeterminationBasisofInterestExpensePolicy |
| Method for Determining Effective Rate and Amount of Interest | EffectiveRateandAmountofInterestDeterminingMethod |
| Provisions and Contingencies Related Policy | ProvisionsContingenciesRelatedPolicy |
| Basis for Recognition and Creation of Provisions Policy | BasisforRecognitionandCreationOfProvisionsPolicy |
| Basis of Provision Created for Product Warranties | BasisofProductWarrantiesProvisionCreated |
| Basis of Provision Created for Bad and Doubtful Debt | BasisofBadAndDoubtfulDebtProvisionCreated |
| Basis of Other Provisions | BasisofOtherProvisions |
| Policy for Deferment of Expenditure | DefermentofExpenditurePolicy |
| Policy for Deferment of Voluntary Compensation | DefermentOfVoluntaryCompensationPolicy |
| Policy for Deferment of Expenses Incurred for Raising Funds | DefermentOfExpensesIncurredForRaisingFundsPolicy |
| Policy for Deferment of Preliminary Expenses | DefermentOfPreliminaryExpensesPolicy |
| Policy for Deferment of Other Expenditure | DefermentOfOtherExpenditurePolicy |
| Policy Relating to Income Tax | IncomeTaxPolicy |
| Policy Relating to Current Tax | CurrentTaxPolicy |
| Policy Relating to Deferred Tax | DeferredTaxPolicy |
| Policy Relating to Fringe Benefit Tax | FringeBenefitTaxPolicy |
| Dividend Policy | DividendPolicy |
| Disclosure Relating to Type of Security | TypeOfSecurityDisclosure |
| Disclosure Relating to Type of Dividend | TypeOfDividendDisclosure |
| Statement of Disclosure for Proposed Dividend Pending Approval | ProposedDividendDisclosureStatement |
| Policies Related to Assets and Liabilities | AssetsandLiabilitiesRelatedPolicies |
| Fixed Asset | FixedAsset |
| Tangible Assets Policy | TangibleAssetsPolicy |
| Measurement and Valuation Basis for Land | MeasurementandValuationBasisLand |
| Measurement and Valuation Basis for Building | MeasurementandValuationBasisBuilding |
| Measurement and Valuation Basis for Plant, Machinery and Equipment | MeasurementandValuationBasisPlantMachineryEquipment |
| Measurement and Valuation Basis for Computers and Equipments | MeasurementandValuationBasisComputersEquipments |
| Measurement and Valuation Basis for Furnitures and Fixtures | MeasurementandValuationBasisFurnituresFixtures |
| Measurement and Valuation Basis for Vehicles | MeasurementandValuationBasisVehicles |
| Measurement and Valuation Basis for Leasehold Improvements | MeasurementandValuationBasisLeaseholdImprovements |
| Measurement and Valuation Basis for Other Tangible Assets | MeasurementandValuationBasisOtherTangibleAssets |
| Policies for Intangible Assets | IntangibleAssetsPolicies |
| Recognition and Measurement of Goodwill | RecognitionandMeasurementOfGoodwill |
| Recognition and Measurement of Patents Trademarks and Other Rights | RecognitionandMeasurementofPatentsTrademarksOtherRights |
| Recognition and Measurement of Software | RecognitionandMeasurementSoftware |
| Recognition and Measurement of Other Intangible Assets | RecognitionandMeasurementOtherIntangibleAssets |
| Disclosures Relating to Revaluation of Assets | RevaluationOfAssetsDisclosures |
| Policies for Valuation and Measurement Basis of Revalued Assets | MeasurementandValuationBasisofRevaluedAssets |
| Method Used to Compute Revalued Amount | RevaluedAmountComputationAmount |
| Nature of Indices Used to Compute Revalued Amount | NatureofIndicesUsedToComputeRevaluedAmount |
| Effective Dates of Revaluation Class of Property, Plant and Equipment | EffectiveDatesRevaluationClassofPropertyPlantEquipment |
| Explanation of Whether Independent Valuer was Used to Revalue Class of Property, Plant and Equipment | ExplanationofInclusionofIndependentValuerUsedtoRevalueClassofPropertyPlantEquipment |
| Disclosure of Policies for Basis of Capitalisation of Internally Generated Assets | BasisofCapitalisationInternallyGeneratedAssetsDisclosurePolicies |
| Disclosure of Policies for Basis of Recognising Finance Lease Assets | BasisofRecognisingFinanceLeaseAssetsDisclosurePolicies |
| Disclosure of Treatment for Subsidy Received for Specific Fixed Assets | SpecificFixedAssetsSubsidyTreatmentDisclosure |
| Explanation of Assets Acquired on Hire Purchase System Regarding Ownership | HirePurchaseAcquiredAssetsExplanation |
| Capital Work in Progress Assets Policy | CapitalWorkinProgressAssetsPolicy |
| Measurement and Valuation Basis for Capital Work in Progress Assets | MeasurementAndValuationBasisCapitalWorkInProgressAssets |
| Recognition and Valuation of Expenditure During Construction Period | RecognitionAndValuationExpenditureDuringConstructionPeriod |
| Capitalisation of Borrowing Cost | CapitalisationBorrowingCost |
| Recognition of Cost for Capitalisation in Fixed Assets Policy | RecognitionofCapitalisationCostInFixedAssetsPolicy |
| Suspension of Borrowing Cost from Capitalisation Policy | BorrowingCostSuspensionfromCapitalisationPolicy |
| Policies for Impairment of Assets | ImpairmentofAssetsPolicies |
| Recognition of Impairment of Assets Policy | RecognitionofImpairmentofAssetsPolicy |
| Policy for Charging Impairment Loss | ImpairmentLossChargingPolicy |
| Policy for Reversal of Impairment Loss | ReversalofImpairmentLossPolicy |
| Depreciation Policy | DepreciationPolicy |
| Method Used for Depreciation Policy | MethodUsedForDepreciationPolicy |
| Depreciation Method for Building | DepreciationMethodBuilding |
| Depreciation Method for Plant, Machinery and Equipment | DepreciationMethodPlantMachineryEquipment |
| Depreciation Method for Computers and Equipments | DepreciationMethodComputersEquipments |
| Depreciation Method for Furniture and Fixtures | DepreciationMethodFurnitureFixtures |
| Depreciation Method for Vehicles | DepreciationMethodVehicles |
| Depreciation Method for Leasehold Improvements | DepreciationMethodLeaseholdImprovements |
| Depreciation Method for Other Tangible Assets | DepreciationMethodOtherTangibleAssets |
| Method for Determining Useful Life and Rate of Depreciation | MethodforDeterminingUsefulLifeandRateofDepreciation |
| Method for Determining Life and Rate of Depreciation for Building | MethodforDeterminingLifeandRateofDepreciationBuilding |
| Method for Determining Life and Rate of Depreciation for Plant, Machinery and Equipment | MethodforDeterminingLifeandRateofDepreciationPlantMachineryEquipment |
| Method for Determining Life and Rate of Depreciation for Computers and Equipments | MethodforDeterminingLifeandRateofDepreciationComputersEquipments |
| Method for Determining Life and Rate of Depreciation for Furniture and Fixtures | MethodforDeterminingLifeandRateofDepreciationFurnitureFixtures |
| Method for Determining Life and Rate of Depreciation for Vehicles | MethodforDeterminingLifeandRateofDepreciationVehicles |
| Method for Determining Life and Rate of Depreciation for Leasehold Improvements | MethodforDeterminingLifeandRateofDepreciationLeaseholdImprovements |
| Method for Determining Life and Rate of Depreciation for Tangible Assets | MethodforDeterminingLifeandRateofDepreciationTangibleAssets |
| Method Used for Amortisation Policy | AmortisationMethodPolicy |
| Amortisation Method for Goodwill Arising out of Amalgamation | AmortisationMethodGoodwillArisingOutofAmalgamation |
| Amortisation Method for Recognition and Measurement of Patents, Trademarks and Other Rights | AmortisationMethodPatentsTrademarksandOtherRights |
| Amortisation Method for Recognition and Measurement of Software | AmortisationMethodSoftware |
| Amortisation Method for Recognition and Measurement of Other Intangible Assets | AmortisationMethodOtherIntangibleAssets |
| Method for Determining Useful Life and Rate for Amortisation | MethodforDeterminingUsefulLifeandRateAmortisation |
| Method for Determining Life and Rate of Amortisation for Patents, Trademarks and Other Rights | MethodforDeterminingLifeandRateOfAmortisationPatents,TrademarksandOtherRights |
| Method for Determining Life and Rate of Amortisation for Software | MethodforDeterminingLifeandRateOfAmortisationSoftware |
| Method for Determining Life and Rate of Amortisation for Other Intangible Assets | MethodforDeterminingLifeandRateOfAmortisationOtherIntangibleAssets |
| Policy for Depreciation on Revalued Assets | RevaluedAssetsDepreciationPolicy |
| Policy for Depreciation on Impaired Assets | DepreciationOnImpairedAssetsPolicy |
| Policy for Depreciation on Partially Used Assets | DepreciationonPartiallyUsedAssetsPolicy |
| Disclosure for Different Depreciation Rate Adopted by an Entity than Given by Statute | DifferentDepreciationRateDisclosure |
| Disclosure of Useful Life of Asset if Different from that Specified in Statute | DifferentUsefulLifeofAssetDisclosure |
| Policies Relating to Investments | InvestmentsRelatingPolicies |
| Measurement Basis for Investments | MeasurementBasisInvestments |
| Measurement Basis for Long Term Investments | MeasurementBasisLongTermInvestments |
| Measurement Basis for Current Investments | MeasurementBasisCurrentInvestments |
| Recognition and Method of Valuation for Long Term Investments | RecognitionandValuationMethodLongTermInvestments |
| Recognition and Valuation Basis for Current Investment | RecognitionandValuationBasisCurrentInvestment |
| Disclosure of Accounting Policies for Diminution in the Value of Investment | DiminutionInInvestmentValueAccountingPoliciesDisclosure |
| Policies Relating to Deferred Tax Assets and Liabilities | DeferredTaxAssetsandLiabilitiesPolicies |
| Policies Relating to Inventories | InventoriesPolicies |
| Recognition and Measurement of Inventory Policy | RecognitionandMeasurementInventoryPolicy |
| Basis for Measurement and Valuation of Inventory | MeasurementandValuationBasisofInventory |
| Method of Valuation of Inventory | ValuationMethodInventory |
| Disclosure of Accounting Policies for Obsolete or Non Moving Stock | ObsoleteNonMovingStockAccountingPoliciesDisclosure |
| Policies Relating to Accounts Receivable | AccountsReceivablePolicies |
| Policy Relating to Sundry Debtors and Other Trade Receivables | SundryDebtorsOtherTradeReceivablesPolicy |
| Policy relating to Loans and Advance Receivables | LoansAdvanceReceivablesPolicy |
| Policy for Recognising Bad and Doubtful Receivables | BadDoubtfulReceivablesRecognitionPolicy |
| Cash and Cash Equivalents Policy | CashCashEquivalentsPolicy |
| Definition of Cash and Cash Equivalents Policy | CashCashEquivalentsPolicyDefinition |
| Other Policies | OtherPolicies |
| Policy for Consolidation of Accounts | ConsolidationofAccountsPolicy |
| Accounting Policies of the Consolidated Group | ConsolidatedGroupAccountingPolicies |
| Policy for Accounting for Investment in Subsidiaries | AccountingforInvestmentinSubsidiariesPolicy |
| Basis of Consolidating Results of Subsidiary Companies in the Consolidated Financial Statements | BasisofConsolidatingResultsofSubsidiaryCompanies |
| Policy for Accounting for Investment in Associates | InvestmentinAssociatesAccountingPolicy |
| Basis of Consolidating Results of Associates in the Consolidated Financial Statements | BasisofConsolidatingResultsofAssociates |
| Policy for Accounting for Investment in Joint Venture | AccountingForInvestmentinJointVenturePolicy |
| Basis of Consolidating of Results of Joint Ventures in the Consolidated Financial Statements | BasisOfConsolidatingOfResultsOfJointVenturesInTheConsolidatedFinancialStatements |
| Recognition of Surplus (Deficit) as Goodwill or Capital Reserve | RecognitionofSurplusDeficitasGoodwillCapitalReserve |
| Determination of Share of Minority Interest in the Consolidated Profits | DeterminationofMinorityInterestShareinConsolidatedProfits |
| Determination of Share of Minority Interest in the Consolidated Balance Sheet | DeterminationofMinorityInterestShareinConsolidatedBalanceSheet |
| Elimination of Intra Group Balances and Transactions | IntraGroupBalancesTransactionsElimination |
| Divergence in Policies Followed by Companies and the Consolidating Entities | DivergenceInPoliciesFollowed |
| Proportions of Item in which Different Accounting Policies Followed by the Subsidiary | ProportionateitemsinWhichDifferentAccountingPoliciesFollowed |
| Reasons for not Consolidating Subsidiary | ReasonsforNotConsolidatingSubsidiary |
| Policy for Contingent Assets and Liabilities | ContingentAssetsAndLiabilitiesPolicy |
| Policy for Recognition and Valuation of Contingent Liabilities | RecognitionandValuationofContingentLiabilitiesPolicy |
| Statement of Non Recognition of Contingent Assets | NonRecognitionofContingentAssetsStatement |
| Disclosure Statement Policy Relating to Contingent Liabilities | ContingentLiabilitiesPolicyStatementDisclosure |
| Recognition and Valuation of Estimated Contracts Remaining to be Executed | RecognitionandValuationofEstimatedContractsRemainingtobeExecuted |
| Policies Relating to Claims | ClaimsRelatedPolicies |
| Policies relating to Foreign Currency Transactions | ForeignCurrencyTransactionsPolicies |
| Determination of Foreign Currency Rates at the time of Initial Recognition of Transaction | ForeignCurrencyRatesonInitialRecognitionofTransaction |
| Policy for Effect of Exchange Difference on Settlement and Conversion | EffectofExchangeDifferenceonSettlementConversionPolicy |
| Policy for Translation of Foreign Currency | ForeignCurrencyTranslationPolicy |
| Determination of Rate for Translation of Monetary Items into Foreign Currency | TranslationRateDeterminationofMonetaryItemsintoForeignCurrency |
| Determination of Rate for Translation of Non Monetary Items into Foreign Currency | RateforTranslationofNonMonetaryItemsintoForeignCurrency |
| Determination of Rates for Translation of Foreign Subsidiaries Statements into Foreign Currency | RateforTranslationofForeignSubsidiariesStatementsintoForeignCurrency |
| Derivative Transactions Relating to Foreign Currency | ForeignCurrencyRelatedDerivativeTransactions |
| Policy for Hedging Instruments in Foreign Currency | HedgingInstrumentsinForeignCurrencyPolicy |
| Hedging of Investments in Foreign Entities | InvestmentsinForeignEntitiesHedging |
| Effect of Exchange Difference on Hedging in Foreign Currency | ExchangeDifferenceEffectonHedginginForeignCurrency |
| Policies for Derivative Transactions | DerivativeTransactionsPolicies |
| Policy for Commodity Hedging Transactions | CommodityHedgingTransactionsPolicy |
| Policy for Forward Exchange Contracts | ForwardExchangeContractsPolicy |
| Policy for Interest Rate Swaps | InterestRateSwapsPolicy |
| Policy for Other Derivative Transactions | OtherDerivativeTransactionsPolicy |
| Policies for Leases | LeasesPolicies |
| Classification of Leasing Policy | LeasingPolicyClassification |
| Policy of Finance Lease for Lessor | LessorFinanceLeasePolicy |
| Policy of Operating Lease for Lessor | LessorOperatingLeasePolicy |
| Policy of Finance Lease for Lessee | LesseeFinanceLeasePolicy |
| Policy of Operating Lease for Lessee | LesseeOperatingLeasePolicy |
| Computation of Finance Charges on Leased Assets Policy | FinanceChargesComputationonLeasedAssetsPolicy |
| Computation of Finance Charges as Lessor Policy | FinanceChargesComputationasLessorPolicy |
| Computation of finance Charges as Lessee Policy | FinanceChargesComputationasLesseePolicy |
| Hire Purchase Transactions Policy | HirePurchaseTransactionsPolicy |
| Computation of Finance Charges on Hire Purchase Policy | FinanceChargesComputationonHirePurchasePolicy |
| Policy for Valuation of Hire Purchase Stock | HirePurchaseStockValuationPolicy |
| Segment Reporting Policy | SegmentReportingPolicy |
| Primary Business Segment Reporting Policy | PrimaryBusinessSegmentReportingPolicy |
| Secondary Business Segment Reporting Policy | SecondaryBusinessSegmentReportingPolicy |
| Related Party Disclosures Policy | RelatedPartyDisclosuresPolicy |
| Disclosures of Transaction with Related Parties | TransactionWithRelatedPartiesDisclosures |
| Government Grants Policy | GovernmentGrantsPolicy |
| Recognition of Government Grants Policy | GovernmentGrantsRecognitionPolicy |
| Preservation Method of Government Grants Policy | GovernmentGrantsPreservationMethodPolicy |
| Earnings Per Share Policy | EarningsPerSharePolicy |
| Basis of Calculating Basic Earnings Per Share Policy | BasisofCalculatingBasicEarningsPerSharePolicy |
| Basis of Calculating Diluted Earning Per Share Policy | BasisofCalculatingDilutedEarningPerSharePolicy |
| Reorganisation and Restructuring Policy | ReorganisationandRestructuringPolicy |
| Employee Stock Options Outstanding Policy | EmployeeStockOptionsOutstandingPolicy |
| Recognition and Valuation of Employees Stock Option Plan | RecognitionandValuationEmployeesStockOptionPlan |
| Amortisation Method for Employee Stock Option Plan | AmortisationMethodEmployeeStockOptionPlan |
| Changes in Accounting Policies and Estimates | AccountingPoliciesEstimatesChanges |
| Changes in Accounting Policies | AccountingPoliciesChanges |
| Accounting Policies changed | AccountingPoliciesChanged |
| New Policy of Accounting | NewPolicyofAccounting |
| Old Policy of Accounting | OldPolicyofAccounting |
| Reason for Changing Accounting Policies | ReasonforChangingAccountingPolicies |
| Impact of Change in Accounting Policies on Financial Position | ImpactofChangeInAccountingPolicies |
| Items in Financial Statement of Prior Years Effected by Change in Accounting Policies | ItemsEffectedByChangeInAccountingPolicies |
| Statement of how Comparative Information has been Affected by Change in Accounting Policy | ImpactonComparativeInformationbyChangeinAccountingPolicy |
| Disclosure of Fact that Effects on Items of Financial Statement Cannot be Estimated | DisclosureofNonestimationofEffectsonItemsofFinancialStatements |
| Changes in Accounting Estimates | ChangesinAccountingEstimates |
| Nature of Change in Accounting Estimate | AccountingEstimateChangeNature |
| Amount of Change in Accounting Estimate | AccountingEstimateChangeAmount |
| Disclosure of Fact that Change in Accounting Estimate Could not be Quantified | ChangeinAccountingEstimateCouldNotBeQuantifiedDisclosure |
| Details of Foreign Exchange Transactions | ForeignExchangeTransactionsDetails |
| Details of Dividend Remittance in Foreign Currency | DividendRemittanceinForeignCurrencyDetails |
| Details of Final Dividend Remitted in Foreign Currency | FinalDividendRemittedinForeignCurrencyDetails |
| Details of Interim Dividend Remitted in Foreign Currency | InterimDividendRemittedinForeignCurrencyDetails |
| Details of Special Dividend Remitted in Foreign Currency | SpecialDividendRemittedinForeignCurrencyDetails |
| Details of Imports and Indigenous Consumption | ImportsandIndigenousConsumptionDetails |
| Quantitative Details of Imports and Indigenous Consumption | ImportsandIndigenousConsumptionQuantitativeDetails |
| Value of Imports on CIF Basis | ImportValueOnCIFBasis |
| Earnings and Expenditure in Foreign Currency - Presentation | EarningsExpenditureinForeignCurrencyPresentation |
| Income Earned in Foreign Exchange - Presentation | IncomeEarnedInForeignExchangePresentation |
| Revenue from Sale of Goods Received in Foreign Currency | RevenuefromSaleOfGoodsReceivedInForeignCurrency |
| FOB Value of Manufactured Goods Exported | FOBValueOfManufacturedGoodsExported |
| FOB Value of Traded Goods Exported | FOBValueOfTradedGoodsExported |
| Revenue in Foreign Currency from Services Rendered Received | RevenueReceivedinForeignCurrencyfromServices |
| Interest Income Received in Foreign Currency | InterestIncomeReceivedinForeignCurrency |
| Dividend Income Received in Foreign Currency | DividendIncomeReceivedinForeignCurrency |
| Insurance and Freight Received on Exports | InsuranceFreightonExports |
| Profit on Sale of Assets in Foreign Currency | ProfitinForeignCurrencyonSaleofAssets |
| Royalty, Know-how, Professional and Consultancy Fees | RoyaltyKnowHowProfessionalandConsultancyFees |
| Other Income Received in Foreign Currency | OtherIncomeReceivedinForeignCurrency |
| Income Earned in Foreign Exchange | IncomeEarnedInForeignExchange |
| Expenditure in Foreign Currency - Presentation | ExpenditureinForeignCurrencyPresentation |
| Interest Charges in Foreign Currency | InterestChargesinForeignCurrency |
| Commission, Brokerage and Discount Charges in Foreign Currency | CommissionBrokerageandDiscountChargesInForeignCurrency |
| Professional Charges in Foreign Currency | ProfessionalChargesinForeignCurrency |
| Bank and Finance Charges in Foreign Currency | BankandFinanceChargesinForeignCurrency |
| Logistic Charges in Foreign Currency | LogisticChargesinForeignCurrency |
| Foreign Tax | ForeignTax |
| Royalty Charges in Foreign Currency | RoyaltyChargesinForeignCurrency |
| Sales, Marketing and Advertising Expenses in Foreign Currency | SalesMarketingandAdvertisingExpensesinForeignCurrency |
| Meeting Expenses in Foreign Currency | MeetingExpensesinForeignCurrency |
| Research Development Expenses in Foreign Currency | ResearchDevelopmentExpensesinForeignCurrency |
| Intangible Asset Related Charges in Foreign Currency | IntangibleAssetChargesinForeignCurrency |
| Membership and Subscription Expenses in Foreign Currency | MembershipandSubscriptionExpensesinForeignCurrency |
| Insurance Charges in Foreign Currency | InsuranceChargesinForeignCurrency |
| Telecommunications Related Expenses in Foreign Currency | TelecommunicationExpensesinForeignCurrency |
| Other Expenditure in Foreign Currency | OtherExpenditureinForeignCurrency |
| Expenditure in Foreign Currency | ExpenditureinForeignCurrency |
| Earnings and Expenditure in Foreign Currency | EarningsExpenditureinForeignCurrency |
| Capital Expenditure in Foreign Currency | CapitalExpenditureinForeignCurrency |
| Explanatory Disclosures on Foreign Exchange | ForeignExchangeExplanatoryDisclosures |
| Reason for Using Different Currency than Reporting Currency | DifferentCurrencyUsingReason |
| Reason for Changing Use of Reporting Currency | ReasonforChangingUseOfReportingCurrency |
| Nature of Change in Classification of Foreign Operations | NatureofChangeinClassificationofForeignOperations |
| Reason for Change in Classification of Foreign Operations | ReasonforChangeinClassificationofForeignOperations |
| Disclosure of Entity's Foreign Currency Risk Management Policy | DisclosureofEntitysForeignCurrencyRiskManagementPolicy |
| Details of Foreign Currency and Foreign Exchange Exposure1 | DetailsofForeignCurrencyForeignExchangeExposure |
| Details of Hedged Exposure | DetailsofHedgedExposure |
| Details of Unhedged Exposure | DetailsofUnhedgedExposure |
| Details of Contingent Liabilities and Provisions | DetailsofContingentLiabilitiesProvisions |
| Details of Contingent Liabilities | DetailsofContingentLiabilities |
| Indemnity for Guarantees Given by Bank | IndemnityforGuaranteesGivenByBank |
| Indemnity for Guarantees Given by Financial Institutions | IndemnityforGuaranteesGivenByFinancialInstitutions |
| Guarantee Given for Letter of Credit | GuaranteeGivenforLetterofCredit |
| Guarantee Given for Related Parties | GuaranteeGivenforRelatedParties |
| Other Guarantees Given | OtherGuaranteesGiven |
| Bill Discounted | BillDiscounted |
| Uncalled Liability on Partly Paid up Shares | UncalledLiabilityonPartlyPaidUpShares |
| Disputed Tax Liabilities Relating to Sales and Service and Income | DisputedTaxLiabilitiesRelatingtoSalesServiceIncome |
| Disputed Sales Tax | DisputedSalesTax |
| Disputed Income Tax | DisputedIncomeTax |
| Disputed Excise Demands | DisputedExciseDemands |
| Disputed Custom Demands | DisputedCustomDemands |
| Disputed Service Tax Demands | DisputedServiceTaxDemands |
| Other Disputed Tax Liabilities | OtherDisputedTaxLiabilities |
| Disputed Liability Relating to Employees and Other Staff | DisputedLiabilityRelatingtoEmployeesOtherStaff |
| Liability Relating to Provisions under Companies Act | LiabilityRelatingtoProvisionsUnderCompaniesAct |
| Claims Against Company not Acknowledged as Debts | ClaimsAgainstCompanyNotAcknowledgedasDebts |
| Contingent Liability in Foreign Exchange | ContingentLiabilityinForeignExchange |
| Contingent Liabilities in Respect of Derivative Transactions | ContingentLiabilitiesinRespectofDerivativeTransactions |
| Liquidated Damages for Delay in Delivery of Goods | LiquidatedDamagesforDelayinDeliveryofGoods |
| Lease Commitments | LeaseCommitments |
| Environmental Liabilities | EnvironmentalLiabilities |
| Disputed Liabilities Pending Before Court | DisputedLiabilitiesPendingbeforeCourt |
| Contingent liabilities in Respect of Technology, Knowhow Fees and Royalties | ContingentLiabilitiesinRespectofTechnologyKnowhowFeesRoyalties |
| Estimated Amount of Contract Remaining to be Executed | EstimatedAmountofContractRemainingtoBeExecuted |
| Other Contingent Liabilities | OtherContingentLiabilities |
| Details of Disclosures on Provisions | DetailsofDisclosuresonProvisions |
| Nature of Class of Provision | NatureofClassofProvision |
| Expected Timing of Outflows of Class of Provision | ExpectedTimingofOutflowsofClassofProvision |
| Explanation of Uncertainties About Timing and Amount of Class of Provision | ExplanationofUncertaintiesAboutTimingAmountofClassofProvision |
| Major Assumptions Concerning Future Events Relating to Class of Provision | MajorAssumptionsConcerningFutureEventsRelatingtoClassofProvision |
| Amount of Expected Reimbursement for Asset Recognized | AmountofExpectedReimbursementforAssetRecognized |
| Amount of Expected Reimbursement in Respect of Class of Provision | AmountofExpectedReimbursementinRespectofClassofProvision |
| Explanation of Estimated Financial Effect of Capital Commitment | ExplanationofEstimatedFinancialEffectofCapitalCommitment |
| Explanation of Uncertainties Relating to Amount or Timing of Outflow | ExplanationofUncertaintiesRelatingtoAmountorTimingofOutflow |
| Explanation of Possibility of Reimbursement | ExplanationofPossibilityofReimbursement |
| Information Regarding Contingent Liabilities that Disclosure is not Practicable | InformationRegardingContingentLiabilitiesThatDisclosureisNotPracticable |
| Nature of and Reason for Non-Disclosure of Information Regarding Provision | NatureofReasonforNonDisclosureofInformationRegardingProvision |
| Reason for Non-Disclosure of all Information of Contingent Liability | ReasonforNonDisclosureofAllInformationofContingentLiability |
| Details of Subsidiaries | DetailsofSubsidiaries |
| Name of Subsidiaries | NameofSubsidiaries |
| Country of Incorporation or Residence of Subsidiaries | CountryofIncorporationorResidenceofSubsidiaries |
| Financial Year of Subsidiary | FinancialYearofSubsidiary |
| Date of Acquisition of Subsidiary | DateofAcquisitionofSubsidiary |
| Date of Ceasing to be Subsidiary | DateofCeasingtoBeSubsidiary |
| Number of Shares Held of Subsidiaries | NumberofSharesHeldofSubsidiaries |
| Face Value of Shares of Subsidiaries | FaceValueofSharesofSubsidiaries |
| Paid up Value of Shares of Subsidiaries | PaidUpValueofSharesofSubsidiaries |
| Percentage of Share Holding in Subsidiaries | PercentageofShareHoldinginSubsidiaries |
| Proportion of Voting Power in Subsidiaries | ProportionofVotingPowerinSubsidiaries |
| Details of Aggregate Amount of Profit (Loss) of Subsidiaries | DetailsofAggregateAmountofProfitLossofSubsidiaries |
| Aggregate Amount of Profit (Loss) of Subsidiary for Current Year | AggregateAmountofProfitLossofSubsidiaryforCurrentYear |
| Aggregate Amount of Profit (Loss) of Subsidiary for Previous Years, Since it Became Subsidiary | AggregateAmountofProfitLossofSubsidiaryforPreviousYearsSinceitBecameSubsidiary |
| Details of Aggregate Amount not Included by Parent Company | DetailsofAggregateAmountNotIncludedByParentCompany |
